Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | Nej |
HD type | 4K Ultra HD |
Panel type | VA |
LED backlight | Ja |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Ja |
Screen shape | Flat |
Contrast ratio (typical) | 3500:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 23 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
High Dynamic Range (HDR) supported | Ja |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
DDC/CI | Ja |
Surface hardness | 3H |
sRGB coverage (typical) | 124.3% |
NTSC coverage (typical) | 108.4% |
Adobe RGB coverage | 106.5% |
BT.2020 coverage | 72.1% |
Performance |
---|
VESA Adaptive Sync support | Ja |
Flicker-free technology | Ja |
Low Blue Light technology | Ja |
Multimedia |
---|
Built-in speaker(s) | Ja |
Number of speakers | 2 |
RMS rated power | 4 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Frameless design | Ja |
Front bezel colour | Black |
Introduction year | 2024 |
Introduction month | June |
Ports & interfaces |
---|
Built-in USB hub | Nej |
HDMI | Ja |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Ja |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Nej |
AC (power) in | Ja |
Ergonomics |
---|
VESA mounting | Ja |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Ja |
Cable lock slot type | Kensington |
Height adjustment | Nej |
Tilt adjustment | Ja |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Ja |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, Italian, Swedish, Japanese, Polish, Portuguese, Turkish, Simplified Chinese, Finnish, Korean, Ukrainian, Traditional Chinese, French, Russian, Croatian, Czech |
Number of OSD languages | 19 |
Plug and Play | Ja |
Power |
---|
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 45 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content |
---|
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Weight & dimensions |
---|
Width (with stand) | 614 mm |
Depth (with stand) | 229.8 mm |
Height (with stand) | 460 mm |
Weight (with stand) | 3.79 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 363.8 mm |
Weight (without stand) | 3.34 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 142 mm |
Package height | 453 mm |
Package weight | 6.37 kg |
Technical details |
---|
Warranty period | 3 year(s) |